| 序号 | 名称 | 刊物名称 | 发表年月 | 
| 1 | High-Quality Hybrid Perovskite Thin Films by Post-Treatment Technologies in Photovoltaic Applications | Advanced Materials | 2024-02-01 | 
| 2 | Microbubble Biointerfacing by Regulation of the Platelet Membrane Surfactant Activity at the Gas-Liquid Interface for Acute Thrombosis Targeting | Angewandte Chemie-International Edition | 2024-02-26 | 
| 3 | An Intelligent DNA Nanodevice for Precision Thrombolysis | Nature Materials | 2024-03-06 | 
| 4 | Tunnel-Oriented VO2 (B) Cathode for High-Rate Aqueous Zinc-Ion Batteries | Advanced Materials | 2024-03-15 | 
| 5 | Enabling robust blue circularly polarized organic afterglow through self-confining isolated chiral chromophore | Nature Communications | 2024-04-09 | 
| 6 | Converting Commercial Zn Foils into Single (002)-Textured Zn with Millimeter-Sized Grains for Highly Reversible Aqueous Zinc Batteries | Angewandte Chemie-International Edition | 2024-04-22 | 
| 7 | Dual-Adaptive Heterojunction Synaptic Transistors for Efficient Machine Vision in Harsh Lighting Conditions | Advanced Materials | 2024-06-11 | 
| 8 | C-H-activated Csp2-Csp3 diastereoselective gridization enables ultraviolet-emitting stereo-molecular nanohydrocarbons with mulitple H...H interactions | Nature Communications | 2024-06-27 | 
| 9 | Bioorthogonal Cu Single-Atom Nanozyme for Synergistic Nanocatalytic Therapy, Photothermal Therapy, Cuproptosis and Immunotherapy 
 | Angewandte Chemie-International Edition | 2024-07-01 | 
| 10 | Flexible tungsten disulfide superstructure engineering for efficient alkaline hydrogen evolution in anion exchange membrane water electrolysers | Nature Communications | 2024-07-08 | 
| 11 | Resonance-Induced Dynamic Triplet Exciton Population for Photoactivated Organic Ultralong Room Temperature Phosphorescence | Journal of the American Chemical Society | 2024-07-11 | 
| 12 | Negative Photoconductivity Transistors for Visuomorphic Computing | Advanced Materials 
 | 2024-09-01 | 
| 13 | Efficient Metal Free Organic Radical Scintillators | Nature Communications | 2024-09-18 | 
| 14 | A Mitochondria‐Targeted Photosensitizer for Combined Pyroptosis and Apoptosis with NIR‐II Imaging/Photoacoustic Imaging‐Guided Phototherapy | Angewandte Chemie-International Edition | 2024-09-23 | 
| 15 | Exciton Dissociation and Recombination Afford Narrowband Organic Afterglow Through Efficient FRET 
 | Advanced Materials | 2024-10-01 | 
| 16 | A Dynamic H-Bonding Network Enables Stimuli-Responsive Color-Tunable Chiral Afterglow Polymer for 4D Encryption 
 | Advanced Materials | 2024-11-01 | 
| 17 | Multi-Stimuli-Responsive Carbon Dots with Intrinsic Photochromism and In Situ Radical Afterglow 
 | Advanced Materials | 2024-11-01 | 
| 18 | Constructing Organic Phosphorescent Scintillators with Enhanced Triplet Exciton Utilization Through Multi-Mode Radioluminescence for Efficient X-Ray Imaging | Advanced Materials | 2024-11-01 | 
| 19 | Rational Strategies to Improve the Efficiency of 2D Perovskite Solar Cells 
 | Advanced Materials | 2024-09-01 | 
| 20 | Photo-Amplified Plasma Membrane Rupture by Membrane-Anchoring NIR-II Small Molecule Design for Improved Cancer Photoimmunotherapy 
 | Angewandte Chemie-International Edition | 2024-11-21 | 
| 21 | Hybrid Local and Charge-Transfer Material with Ultralong Room Temperature Phosphorescence for Efficient Organic Afterglow Light-Emitting Diodes 
 | Angewandte Chemie-International Edition | 2024-11-04 | 
| 22 | Alkyl-Doping Enables Significant Suppression of Conformational Relaxation and Intermolecular Nonradiative Decay for Improved Near-Infrared Fluorescence Imaging 
 | Angewandte Chemie-International Edition 
 | 2024-09-02 | 
| 23 | Bioorthogonal Cu Single-Atom Nanozyme for Synergistic Nanocatalytic Therapy, Photothermal Therapy, Cuproptosis and Immunotherapy 
 | Angewandte Chemie-International Edition | 2024-07-01 | 
| 24 | Intelligent Modular DNA Lysosome-Targeting Chimera Nanodevice for Precision Tumor Therapy 
 | Journal of the American Chemical Society | 2024-10-21 |